Location: Lanzhou, Gansu Province
Majors:
Master’s Degree:
Chinese Teaching Majors:
Colleges | Major Names |
School of Mathematics and Statistics | Mathematics |
School of Physical Science and Technology | Physics, Materials Science and Engineering, Microelectronics and Solid Electronics |
School of Information Science & Engineering | Radio Physics, Electronic Circuit and System, Information and Communication Engineering, Computer Science and Technology |
College of Chemistry and Chemical Engineering | Chemistry, Chemical Engineering and Technology |
School of Life Sciences | Botany, Zoology, Physiology, Microbiology, Biology of Development, Cytobiology, Biochemistry and Molecular Biology, Biophysics, Ecology, Forestry |
College of Earth and Environment Sciences | Physiography, Human Geography, Cartography and Geography Information System, Urban and Regional Planing, Earth System Science, Quaternary Geology, Hydraulic Engineering, Environment Science, Environment Engineering, Environment Engineering (Professional Degree) |
College of Pastoral Agriculture Science and Technology | Crop Science, Plant Protection, Animal Husbandry, Agrostology, Agricultural Economic Management |
School of Earth Sciences | Mineralogy, Petrology, Mineral Deposits, Earth Chemistry, Paleobiology and Stratigraphy, Tectonics |
College of Atmospheric Sciences | Meteorology, Atmospheric Physics and Environment, Climatology, Applied Meteorology |
College of Civil Engineering and Mechanics | Mechanics, Civil Engineering |
School of Nuclear Science and Technology | Particle Physics and Nuclear Physics, Nuclear Science and Technology |
School of Basic Medical Sciences | Physiology, Genetics, Biochemistry and Molecular Biology, Basic Medicine, Combination of Chinese Traditional and Western Medicine, Pharmacology |
School of Stomatology | Stomatology |
School of Public Health | Epidemiology and Health Statistics, Labor and Environment Health, Nutrition and Food Health, Child Hygiene and Health Care of Women & Children, Hygienic Toxicology, Social Medicine and Health Service Management,Public Health Master (Professional Degree) |
School of Pharmacy | Pharmacochemical Biology, Pharmacy |
The First School of Clinical Medicine | Internal Medicine, Pediatrics, Geratology, Neurology, Dermatosis and Venereology, Imaging Medicine and Nuclear Medicine, Clinical Laboratory Diagnostics, Surgery, Gynemetrics, Ophthalmology, Otolaryngology, Oncology, Anesthesiology, Emergency Medicine |
The Second School of Clinical Medicine | Internal Medicine, Pediatrics, Neurology, Psychiatry and Mental Health, Dermatosis and Venereology, Imaging Medicine and Nuclear Medicine, Clinical Laboratory Diagnostics, Surgery, Gynemetrics, Ophthalmology, Otolaryngology,Oncology, Anesthesiology, Emergency Medicine |
School of Chinese Language and Literature | Literature and Art, Chinese Philology, Chinese Classical Philology, Ancient Chinese Literature, Modern and Contemporary Chinese Literature, Comparative and World Literature, Artistic Theory, Master of Teaching Chinese to Speakers of Other Languages (Professional Degree) |
School of History and Culture | Ethnology, Marxist National Theory and Policy, Chinese Ethnic History, Ethnosociology, Tibetology, Archaeology, |
School of Philosophy and Sociology | Philosophy, Sociology |
School of Law | Law |
School of Economics | Industrial Economics, Regional Economics, Finance |
School of Management | Business Administration, Public Management |
School of Journalism & Communication | Journalism and Communication |
School of Politics and International Relations | International Politics, International Relations |
School of Marxism | Marxism Theory (Study on the Sinicization of Marxism, the Basic Issues of Modern Chinese History, Marxism Theory of International Relations and China’s Foreign Relations) |
School of Nursing | Nursing (Professional Degree) |
Art Academy | Art Design (Professional Degree ) |
Doctor’s Degree:
Chinese Teaching Majors:
Colleges | Major Names |
School of Mathematics and Statistics | Fundamental Mathematics, Computational Mathematics, Probability Theory and Mathematical Statistics, Applied Mathematics |
School of Physical Science and Technology | Physics, Materials Physics and Chemistry |
School of Information Science & Engineering | Radio Physics, Computer Application Technology |
College of Chemistry and Chemical Engineering | Chemistry |
School of Life Science | Botany, Zoology, Microbiology, Cytobiology, Biochemistry and Molecular Biology, Biophysics, Ecology |
College of Earth and Environment Sciences | Physiography, Human Geography, Geographic Information System, Quaternary Geology, Environment Science |
College of Pastoral Agriculture Science and Technology | Animal Husbandry, Agrostology |
School of Earth Sciences | Mineralogy, Petrology, Mineral Deposits, Earth Chemistry, Paleobiology and Stratigraphy |
College of Atmospheric Sciences | Meteorology, Atmospheric Physics and Environment, Climatology |
College of Civil Engineering and Mechanics | Mechanics, Civil Engineering |
School of Nuclear Science and Technology | Particle and Nuclear Physics, Radiochemistry, Nuclear Science and Technology |
School of Basic Medical Sciences | Genetics, Biochemistry and Molecular Biology, Basic Medicine |
School of Pharmacy | Pharmacochemical Biology |
The First School of Clinical Medicine | Internal Medicine, Surgery, Gynemetrics, Oncology, Imaging and Nuclear Medicine |
The Second School of Clinical Medicine | Internal Medicine, Neurology, Imaging and Nuclear Medicine, Clinical Laboratory Diagnosis, Surgery, Oncology |
School of Chinese Language and Literature | Chinese Language Literature |
School of History and Culture | Ethnology, Marxist National Theory and Policy, Chinese Ethnic History, Ethnosociology, Tibetology, |
School of Economics | Regional Economics, Industrial Economics |
School of Management | Public Management |
English Teaching Majors:
Colleges | Major Names |
School of Life Science | Microbiology, Cytobiology |
College of Pastoral Agriculture Science and Technology | Agrostology |
College of Earth and Environment Sciences | Geography |
College of Chemistry and Chemical Engineering | Chemistry |
School of Physical Science and Technology | Physics |
Scholarship
It’s CSC
1. Free of Tuition
2. Provide free accommodation (double room)
3. Provide stipend, the standard is:
For Master’s: RMB 3,000/Month
For Doctoral candidate: RMB 3,500/Month
4. Provide RMB 800 comprehensive medical insurance
Application documents
1. Application Form
2. Foreigner’s Physical Examination Form and blood test report in English.
3. Notarized version of diploma and degree
4. Notarized version of applicant’s transcripts
5. Two recommendation letters in Chinese or English by different professors or associate professors.
6. Copy or copies of any award or research can be presented to show your personal talents or achievements
7. Non-criminal record report.
8. Certificate of English or Chinese proficiency.
9. Copies of applicant’s valid passport
Applications Deadline: April 30th, 2021.
Hangzhou Jiaoyu Science and Technology Co.LTD.
Copyright 2003-2024, All rights reserved